Mira's Cat Rescue 'FitCat Fund'
Aim: To help cat* rescuers pay their emergency vet & other rescue costs.
Please
donate via
Mira's FitCat Fund
Thank you very much for your kind donations everyone
Mira & Rob
* PS: plus other rescue pets occasionally
NB: No contribution to this fund ever goes astray - unlike our rescued friends.
| Donations in 2019: | |
| | |
| 5/11/19 | to Rusmira in Sarajevo for mom and 8 puppies | | $37.18 |
| 30/10/19 | from Mira | £30.00 | |
| 29/10/19 | to Rusmira in Sarajevo | | $43.16 |
| 29/10/19 | from FitCat Fund | £30.00 | |
| 18/10/19 | to Rusmira in Sarajevo | | $49.10 |
| 18/10/19 | to Andjeo in Sarajevo | | $49.10 |
| 16/10/19 | from Mira to FitCat Fund | £30.00 | |
| 16/10/19 | to Dzenana in Sarajevo | | $60.65 |
| 16/10/19 | from Mira | £30.00 | |
| 15/10/19 | from Mira | £130.00 | |
| 5/10/19 | to Rusmira in Sarajevo | | $62.03 |
| 4/10/19 | from Mira | £56.72 | |
| 26/09/19 | to Gabriella in Sarajevo | | £34.00 |
| 26/09/19 | from Mira | £33.27 | |
| 25/09/19 | to Rusmira in Sarajevo | | $38.24 |
| 25/09/19 | from Mira | £32.52 | |
| 23/09/19 | to Andjeo in Sarajevo | | $37.18 |
| 23/09/19 | from Mira | £30.00 | |
| 19/09/19 | to Andjeo in Sarajevo | | $41.91 |
| 19/09/19 | from Mira | £33.31 | |
| 17/09/19 | to Andjeo in Sarajevo | | $47.74 |
| 17/09/19 | from Mira | £44.10 | |
| 1/09/19 | to Dzenana in Sarajevo | | $41.71 |
| 1/09/19 | from Mira | £35.00 | |
| 12/05/19 | to Dzenana in Sarajevo | | $42.61 |
| 12/05/19 | from Mira | £33.00 | |
| 25/04/19 | to Darren | | £10.00 |
| 16/03/19 | to Dzenana in Sarajevo | | $45.85 |
| 16/03/19 | from Mira | £33.80 | |
| 23/02/19 | to Jadranka in Belgrade | | €73.81 |
| 23/02/19 | from Mira | £68.24 | |
| 18/02/19 | to Dzenana in Sarajevo | | $40.70 |
| 18/02/19 | to Andjeo in Sarajevo | | $39.48 |
| 18/02/19 | from Mira | £64.98 | |
| 1/02/19 | to Andjeo in Sarajevo | | $41.71 |
| 1/02/19 | from Mira | £33.00 | |
| 31/01/19 | to Rusmira in Sarajevo | | $41.56 |
| 31/01/19 | from Mira | £32.00 | |
| 30/01/19 | to Dzenana in Sarajevo | | $41.57 |
| 30/01/19 | from Mira | £34.18 | |
| 21/01/19 | to Rusmira in Sarajevo | | $40.93 |
| 18/01/19 | from Mira | £20.00 | |
| 18/01/19 | from Mira | £15.00 | |
| 15/01/19 | from Mira | £30.00 | |
| 10/01/19 | to Dzenana in Sarajevo | | $40.46 |
| 10/01/19 | from Mira | £33.00 | |
| 2/01/19 | to Dzenana in Sarajevo | | $37.90 |
| 2/01/19 | to Dzenana in Sarajevo | | $ 0.74 |
| 2/01/19 | from Mira | £32.00 | |
| | |
| Donations in 2018 | |
| | |
|
|
|